Ropeway Database - Mittenwald
Ropeways in Mittenwald
Map of the ropeways (as of 2026)
Please enable marketing cookies to view this content.
Map legend:
Ropeway in operation
Ropeway out of operation
Ropeway dismantled
| Location | Name | Type | Operating Time | Manufacturer | Options | |||
|---|---|---|---|---|---|---|---|---|
| Mittenwald (Kranzberg) | Mittenwald-Barfusspfad | 1-SBF | 1950 - To date | Wallmannsberger | ||||
| Mittenwald (Kranzberg) | Wildensee | 2-SLE | 1954 - 1981 | |||||
| Mittenwald (Kranzberg) | Barfusspfad-Kranzberg | 12-LPB | 1955 - ???? | Karl Peter | ||||
| Mittenwald (Karwendel) | Mittenwald-Westliche Karwendelspitze | 35-LPB | 1967 - To date | PHB | ||||
| Mittenwald (Kranzberg) | Kranzberg | 2-SLE | 1969 - To date | Heuss | ||||
| Mittenwald (Kranzberg) | Luttensee | 2-SLE | 1969 - To date | |||||
| Mittenwald (Kranzberg) | Korbinian | 2-SLE | 1972 - To date | Heuss | ||||
| Mittenwald (Kranzberg) | Wildensee | 2-SLE | 1981 - To date | Heuss | ||||
| Mittenwald (Kranzberg) | Sonnenhang | 2-SLE | 1982 - To date | Doppelmayr | ||||



