Ropeways in Oberjoch (Bavaria, Germany)
AI Abstract
In Oberjoch, up until today, 17 cable cars have been built. Today, 5 ropeways are in operation. The cable cars come in various forms, including Chairlift, Surface lift types. The facilities are located between 1128 and 1557 meters. The lengths range from 487 to 1443 meters. The cable cars in Oberjoch are part of the regional tourism infrastructure.
Ropeways in Oberjoch
Frequently asked questions
How many cable cars are there in Oberjoch?
In Oberjoch, there are currently 5 cable cars.
Which is the longest ropeway in Oberjoch?
The longest ropeway in Oberjoch is 6-person Chairlift Oberjoch-Iseler with a length of 1443 meters.
Which cable car in Oberjoch has the greatest elevation gain?
The cable car with the greatest elevation gain in Oberjoch is 6-person Chairlift Oberjoch-Iseler, with an elevation gain of 397 meters.
Which cable car in Oberjoch has the highest mountain station?
The cable car with the highest mountain station in Oberjoch is 6-person Chairlift Oberjoch-Iseler, located 1557 meters above sea level.
Map of the ropeways (as of 2026)
Map legend:
Ropeway in operation
Ropeway out of operation
Ropeway dismantled
Ropeways in Oberjoch
| Location | Name | Type | Operating Time | Manufacturer | Options | |||
|---|---|---|---|---|---|---|---|---|
| Oberjoch (Iseler) | Oberjoch-Iseler | 2-SLE | 1942 - 1967 | Constam | ||||
| Oberjoch (Iseler) | Zubringer | 2-SLE | 1951 - 1961 | |||||
| Oberjoch (Iseler) | Wiedhag | 2-SLE | 1959 - 1984 | Doppelmayr | ||||
| Oberjoch (Iseler) | Zubringer | 2-SLE | 1961 - 1981 | Doppelmayr | ||||
| Oberjoch (Iseler) | Idealhang | 2-SLE | 1962 - To date | Doppelmayr | ||||
| Oberjoch (Iseler) | Schwanden | 2-SLE | 1964 - 2015 | Doppelmayr | ||||
| Oberjoch (Iseler) | Gund | 2-SLE | 1967 - 2001 | Doppelmayr | ||||
| Oberjoch (Iseler) | Oberjoch-Iseler | 2-SLE / 1-SBF | 1967 - 2002 | Doppelmayr | ||||
| Oberjoch (Iseler) | Grenzwiese 1 | 2-SLE | 1971 - 2015 | Doppelmayr | ||||
| Oberjoch (Iseler) | Zubringer | 2-SLE | 1981 - 2015 | Doppelmayr | ||||
| Oberjoch (Iseler) | Wiedhag 1 | 2-SLE | 1984 - 2015 | Heuss | ||||
| Oberjoch (Iseler) | Wiedhag 2 | 2-SLE | 1984 - 2015 | Heuss | ||||
| Oberjoch (Iseler) | Grenzwiese 2 | 2-SLE | 1986 - 2015 | Doppelmayr | ||||
| Oberjoch (Iseler) | Oberjoch-Iseler | 6-SBK/B | 2002 - To date | Doppelmayr | ||||
| Oberjoch (Iseler) | Grenzwiese | 6-SBK/B | 2015 - To date | Doppelmayr | ||||
| Oberjoch (Iseler) | Schwanden | 8-SBK/B | 2015 - To date | Doppelmayr | ||||
| Oberjoch (Iseler) | Wiedhag | 6-SBK/B | 2015 - To date | Doppelmayr | ||||
Photos from this region Oberjoch
About
Bergbahnen.org is the German-speaking internet platform on the subject of ropeways from enthusiasts for enthusiasts, with a geographical focus on Germany and Switzerland.
A unique ropeway database, exciting information on technology and history as well as thousands of photos, videos and documentaries of ropeways from all over the world are waiting to be discovered!
Categories
Ropeway Database
Technology & History
Multimedia
Store
Community