Ropeway Database - Projects
The following table provides an overview of projected ropeway installations in Germany and Switzerland for the next two years. The projects are listed in ascending order by year of construction and status. Where available, the current installation to be replaced by the planned new construction is also indicated.
The list is updated at irregular intervals. The information has been researched and prepared to the best of our knowledge. However, we cannot guarantee the accuracy of the data. Experience has shown that there are always changes in the planned implementation of projects at short notice.
Project | Type | Replaced installation | Manufacturer | Status |
---|---|---|---|---|
2023 | ||||
28-KBK Testa Grigia-Klein Matterhorn![]() ![]() | New ropeway | ![]() | Leitner | Completed |
10-KBK Luisenpark-Spinellipark![]() ![]() | New ropeway | ![]() | Doppelmayr | Completed |
10-KBK Flims-Foppa![]() ![]() | Replacement ropeway | ![]() | Bartholet | In construction |
10-KBK Foppa-Startgels![]() ![]() | Replacement ropeway | ![]() | Bartholet | In construction |
8-LPB Intragna-Pila-Costa![]() ![]() | Replacement ropeway | ![]() | Inauen-Schätti | In construction |
4-SBK Les Joux-Plan Francey![]() ![]() | Replacement ropeway | ![]() | Garaventa | In construction |
10-KBK Morgins-La Foilleuse![]() ![]() | Replacement ropeway | ![]() | Garaventa | In construction |
6-SBK / 10-KBK Les Collons-La Matze![]() ![]() | Replacement ropeway | ![]() | Bartholet | In construction |
100-LPB Zermatt-Furi![]() ![]() | Replacement ropeway | ![]() | In construction | |
10-KBK Ochsenkopf Süd![]() ![]() | Replacement ropeway | Previous installation | In construction | |
2024 | ||||
85-LPB Stechelberg-Mürren![]() ![]() | Replacement ropeway | ![]() | Garaventa | In construction |
80-LPB Stand-Kleintitlis 2![]() ![]() | New ropeway | ![]() | Steurer | Realization probable |
10-KBK Startgels-Segnes![]() ![]() | Replacement ropeway | ![]() | Bartholet | Realization probable |
10-KBK Segnes-Nagens![]() ![]() | New ropeway | ![]() | Bartholet | Realization probable |
10-KBK Segnes-Ils Cugns![]() ![]() | New ropeway | ![]() | Bartholet | Realization probable |
4-SBK/B Rungg-Stätzertäli![]() ![]() | Replacement ropeway | ![]() | Leitner | Realization probable |
10-KBK Saas Fee-Hannig![]() ![]() | Replacement ropeway | ![]() | Realization probable | |
10-KBK Adelboden-Sillerenbühl![]() ![]() | Replacement ropeway | ![]() | Garaventa | Realization uncertain |
10-KBK Fiesch-Bellwald![]() ![]() | New ropeway | ![]() | Realization uncertain | |
6-SBK Pissevache-Col de Chargerat![]() ![]() | New ropeway | ![]() | Bartholet | Realization uncertain |
8-KBK Lana-La Meina![]() ![]() | Replacement ropeway | ![]() | Realization uncertain | |
8-LPB Verdasio-Rasa![]() ![]() | Replacement ropeway | ![]() | Inauen-Schätti | Realization uncertain |
8-KBK Les Diablerets-Isenau![]() ![]() | Replacement ropeway | ![]() | Garaventa | Realization uncertain |
10-KBK Laret-Muller![]() ![]() | New ropeway | ![]() | Garaventa | Realization uncertain |
10-KBK St. Moritz Bad-Signal![]() ![]() | Replacement ropeway | ![]() | Realization uncertain | |
8-KBK Tschierv-Alp da Munt![]() ![]() | New ropeway | ![]() | Bartholet | Realization uncertain |
10-KBK Verbier-Planards![]() ![]() | Replacement ropeway | ![]() | Leitner | Realization uncertain |
6-SBK / 10-KBK Planards-Savoleyres![]() ![]() | Replacement ropeway | ![]() | Leitner | Realization uncertain |
10-KBK Bischofsgrün-Ochsenkopf![]() ![]() | Replacement ropeway | Previous installation | Realization uncertain | |
6-SBK/B Höllwies![]() ![]() | Replacement ropeway | Previous installation | Realization uncertain | |
6-SBK/B Wannenköpfle![]() ![]() | Replacement ropeway | Previous installation | Leitner | Realization uncertain |
Legend
- Completed: The construction of the installation is completed and the ropeway is in operation.
- In construction: The installation is in the construction phase.
- Realization definitive: The realization of the project is secured and the construction will start soon.
- Realization probable: The realization of the project is officially confirmed and it is expected that objections, financing and other conditions for construction will be resolved shortly.
- Realization uncertain: The realization of the project is officially planned. However, due to objections, financing problems, changed plans or other reasons, the construction may be delayed for some time or the project may be abandoned.