Ropeway Database - Projects
The following table provides an overview of projected ropeway installations in Germany and Switzerland for the next two years. The projects are listed in ascending order by year of construction and status. Where available, the current installation to be replaced by the planned new construction is also indicated.
The list is updated at irregular intervals. The information has been researched and prepared to the best of our knowledge. However, we cannot guarantee the accuracy of the data. Experience has shown that there are always changes in the planned implementation of projects at short notice.
Project | Type | Replaced installation | Manufacturer | Status |
---|---|---|---|---|
2025 | ||||
80-LPB Stand-Kleintitlis 2![]() ![]() | New ropeway | ![]() | Steurer | Completed |
35-LPB Grindelwald-Pfingstegg![]() ![]() | ![]() | Garaventa | Completed | |
100-LPB Birg-Schilthorn 1![]() ![]() | Retrofit | ![]() | Garaventa | Completed |
8-LPB Champsec-Sarreyer![]() ![]() | New ropeway | ![]() | Von Rotz & Wiedemar | Completed |
10-KBK Duez-Le Bâté![]() ![]() | Retrofit | ![]() | Garaventa | In construction |
10-KBK Segnes-Ils Cugns![]() ![]() | New ropeway | ![]() | Bartholet | In construction |
8-LPB Furen-Trift![]() ![]() | Retrofit | ![]() | Steurer | In construction |
8-KBK Fuorcla-Crap Masegn![]() ![]() | Retrofit | ![]() | Garaventa | In construction |
8-KBK Fuorcla-Vorabgletscher![]() ![]() | Retrofit | ![]() | Garaventa | In construction |
100-LPB Mürren-Birg 2![]() ![]() | Retrofit | ![]() | Garaventa | In construction |
15-KBK Weglosen-Sebli![]() ![]() | Retrofit | ![]() | Garaventa | In construction |
8-KBK Rivera-Piano di Mora![]() ![]() | Retrofit | ![]() | Bartholet | In construction |
8-KBK Piano di Mora-Alpe Foppa![]() ![]() | Retrofit | ![]() | Bartholet | In construction |
6-SBK/B Val Val-Cuolm Val![]() ![]() | Retrofit | ![]() | Garaventa | In construction |
6-SBK/B Val Val-Calmut![]() ![]() | Retrofit | ![]() | Garaventa | In construction |
6-SBK/B Randolins-Munt da San Murezzan![]() ![]() | Retrofit | ![]() | Leitner | In construction |
4-SBF Kleiner Almberg![]() ![]() | Retrofit | Previous installation | Leitner | In construction |
6-SBK/B Großer Almberg![]() ![]() | Retrofit | Previous installation | Leitner | In construction |
4-SBK/B Meierhofertälli-Wasserscheide![]() ![]() | ![]() | Garaventa | Realization definitive | |
2-SBF Mayens de Nax-Gautier![]() ![]() | ![]() | Garaventa | Realization definitive | |
6-SBK Lac des Vaux-Col de Chassoure![]() ![]() | Retrofit | ![]() | Bartholet | Realization definitive |
8-SBK/B Riffelberg-Gifthittli![]() ![]() | Retrofit | ![]() | Leitner | Realization definitive |
8-SBK/B Hausberg-Kreuzwankl![]() ![]() | Retrofit | ![]() | Doppelmayr | Realization definitive |
6-SBK/B Pissevache-Grand Tsai![]() ![]() | New ropeway | ![]() | Bartholet | Realization probable |
37-LPB Elsigbach-Elsigenalp![]() ![]() | ![]() | Garaventa | Realization probable | |
6-SBK / 10-KBK Planards-Savoleyres![]() ![]() | Retrofit | ![]() | Garaventa | Realization probable |
6-SKB/B Silbersattel![]() ![]() | Retrofit | Previous installation | Doppelmayr | Realization probable |
4-SBK Puozas-Parlets![]() ![]() | Retrofit | ![]() | Garaventa | Realization uncertain |
8-LPB Verdasio-Rasa![]() ![]() | Retrofit | ![]() | Inauen-Schätti | Realization uncertain |
6-SBK/B Wannenköpfle![]() ![]() | Retrofit | Previous installation | Leitner | Realization uncertain |
2026 | ||||
100-LPB Birg-Schilthorn 2![]() ![]() | Retrofit | ![]() | Garaventa | In construction |
10-KBK Innerarosa-Hörnli![]() ![]() | Retrofit | ![]() | Garaventa | Realization probable |
6-SBK/B Schönboden-Hörnli![]() ![]() | Retrofit | ![]() | Garaventa | Realization probable |
10-KBK Schifer-Weissfluhjoch![]() ![]() | Retrofit | ![]() | Garaventa | Realization probable |
85-LPB Schwägalp-Säntis![]() ![]() | Retrofit | ![]() | Garaventa | Realization probable |
10-KBK Verbier-Planards![]() ![]() | Retrofit | ![]() | Garaventa | Realization probable |
10-KBK Adelboden-Sillerenbühl![]() ![]() | Retrofit | ![]() | Garaventa | Realization uncertain |
10-KBK Fiesch-Bellwald![]() ![]() | New ropeway | ![]() | Realization uncertain | |
8-KBK Lana-La Meina![]() ![]() | Retrofit | ![]() | Realization uncertain | |
80-LPB Fiescheralp-Eggishorn![]() ![]() | Retrofit | ![]() | Garaventa | Realization uncertain |
8-KBK Les Diablerets-Isenau![]() ![]() | Retrofit | ![]() | Garaventa | Realization uncertain |
10-KBK Laret-Muller![]() ![]() | New ropeway | ![]() | Garaventa | Realization uncertain |
10-KBK St. Moritz Bad-Signal![]() ![]() | Retrofit | ![]() | Realization uncertain |
Legend
- Completed: The construction of the installation is completed and the ropeway is in operation.
- In construction: The installation is in the construction phase.
- Realization definitive: The realization of the project is secured and the construction will start soon.
- Realization probable: The realization of the project is officially confirmed and it is expected that objections, financing and other conditions for construction will be resolved shortly.
- Realization uncertain: The realization of the project is officially planned. However, due to objections, financing problems, changed plans or other reasons, the construction may be delayed for some time or the project may be abandoned.