Ropeway Database - Projects
The following table provides an overview of projected ropeway installations in Germany and Switzerland for the next two years. The projects are listed in ascending order by year of construction and status. Where available, the current installation to be replaced by the planned new construction is also indicated.
The list is updated at irregular intervals. The information has been researched and prepared to the best of our knowledge. However, we cannot guarantee the accuracy of the data. Experience has shown that there are always changes in the planned implementation of projects at short notice.
| Project | Type | Replaced installation | Manufacturer | Status |
|---|---|---|---|---|
| 2025 | ||||
| 10-KBK Les Grillesses-Le Bâté | Retrofit | ![]() | Garaventa | Completed |
| 4-SBK/B Meierhofertälli-Wasserscheide | ![]() | Garaventa | Completed | |
| 80-LPB Stand-Kleintitlis 2 | New ropeway | ![]() | Steurer | Completed |
| 10-KBK Segnes-Ils Cugns | New ropeway | ![]() | Bartholet | Completed |
| 37-LPB Elsigbach-Elsigenalp | ![]() | Garaventa | Completed | |
| 8-LPB Furen-Trift | Retrofit | ![]() | Steurer | Completed |
| 35-LPB Grindelwald-Pfingstegg | ![]() | Garaventa | Completed | |
| 8-KBK Fuorcla-Crap Masegn | Retrofit | ![]() | Garaventa | Completed |
| 8-KBK Fuorcla-Vorabgletscher | Retrofit | ![]() | Garaventa | Completed |
| 100-LPB Mürren-Birg 2 | Retrofit | ![]() | Garaventa | Completed |
| 100-LPB Birg-Schilthorn 1 | Retrofit | ![]() | Garaventa | Completed |
| 2-SBF Mayens de Nax-Gautier | ![]() | Bartholet | Completed | |
| 15-KBK Weglosen-Seebli | Retrofit | ![]() | Garaventa | Completed |
| 8-LPB Rodi-Tremorgio | Retrofit | ![]() | Bartholet | Completed |
| 8-KBK Rivera-Piano di Mora-Alpe Foppa | Retrofit | ![]() | Bartholet | Completed |
| 6-SBK Val Val-Cuolm Val | Retrofit | ![]() | Garaventa | Completed |
| 6-SBK Val Val-Calmut | Retrofit | ![]() | Garaventa | Completed |
| 6-SBK/B Randolins-Munt da San Murezzan | Retrofit | ![]() | Leitner | Completed |
| 8-LPB Champsec-Sarreyer | New ropeway | ![]() | Von Rotz & Wiedemar | Completed |
| 6-SBK Lac des Vaux-Col de Chassoure | Retrofit | ![]() | Bartholet | Completed |
| 6-SBK / 10-KBK Planards-Savoleyres | Retrofit | ![]() | Garaventa | Completed |
| 8-SBK/B Riffelberg-Gifthittli | Retrofit | ![]() | Leitner | Completed |
| 8-SBK/B Hausberg-Kreuzwankl | Retrofit | ![]() | Doppelmayr | Completed |
| 4-SBF Kleiner Almberg | Retrofit | Previous installation | Leitner | Completed |
| 6-SBK/B Großer Almberg | Retrofit | Previous installation | Leitner | Completed |
| 2-SLE Höllwies | Retrofit | Previous installation | Doppelmayr | Completed |
| 6-SKB/B Silbersattel | Retrofit | Previous installation | Doppelmayr | Completed |
| 2026 | ||||
| 8-LPB Fidaz-Flimserstein | Retrofit | ![]() | In construction | |
| 100-LPB Birg-Schilthorn 2 | Retrofit | ![]() | Garaventa | In construction |
| 85-LPB Schwägalp-Säntis | Retrofit | ![]() | Garaventa | In construction |
| 10-KBK Verbier-Planards | Retrofit | ![]() | Garaventa | In construction |
| 6-SBK/B Pissevache-Grand Tsai | New ropeway | ![]() | Bartholet | Realization probable |
| 10-KBK Schifer-Weissfluhjoch | Retrofit | ![]() | Garaventa | Realization probable |
| 10-KBK Adelboden-Sillerenbühl | Retrofit | ![]() | Garaventa | Realization uncertain |
| 10-KBK Innerarosa-Hörnli | Retrofit | ![]() | Garaventa | Realization uncertain |
| 8-SBK/B Schönboden-Hörnli | Retrofit | ![]() | Garaventa | Realization uncertain |
| 10-KBK Fiesch-Bellwald | New ropeway | ![]() | Realization uncertain | |
| 4-SBK Puozas-Parlets | Retrofit | ![]() | Garaventa | Realization uncertain |
| 8-KBK Lana-La Meina | Retrofit | ![]() | Realization uncertain | |
| 80-LPB Fiescheralp-Eggishorn | Retrofit | ![]() | Garaventa | Realization uncertain |
| 8-LPB Verdasio-Rasa | Retrofit | ![]() | Inauen-Schätti | Realization uncertain |
| 8-KBK Les Diablerets-Isenau | Retrofit | ![]() | Garaventa | Realization uncertain |
| 10-KBK Laret-Muller | New ropeway | ![]() | Garaventa | Realization uncertain |
| 10-KBK St. Moritz Bad-Signal | Retrofit | ![]() | Realization uncertain | |
Legend
- Completed: The construction of the installation is completed and the ropeway is in operation.
- In construction: The installation is in the construction phase.
- Realization definitive: The realization of the project is secured and the construction will start soon.
- Realization probable: The realization of the project is officially confirmed and it is expected that objections, financing and other conditions for construction will be resolved shortly.
- Realization uncertain: The realization of the project is officially planned. However, due to objections, financing problems, changed plans or other reasons, the construction may be delayed for some time or the project may be abandoned.




























